Performance Sizing Guide


Men's T-Shirt Size Chart (S - 2XL)

SizeChest Circumference (inches)Shoulder Width (inches)Body Length (inches)Sleeve Length (inches)
S34 - 3616.528 - 28.58.5
M38 - 4017.529 - 29.59
L42 - 4418.530 - 30.59.5
XL46 - 4819.531 - 31.510
2XL50 - 5220.532 - 32.510.5
Note: All measurements are approximate. Allow a 0.5 - 1 inch tolerance due to fabric stretch and manufacturing variations.

Sports Vest Size Chart (XS - XL)

SizeBust Circumference (inches)Waist Circumference (inches)Hip Circumference (inches)Body Length (inches)
XS32 - 3324 - 2534 - 3524 - 24.5
S34 - 3526 - 2736 - 3725 - 25.5
M36 - 3728 - 2938 - 3926 - 26.5
L38 - 4030 - 3240 - 4227 - 27.5
XL41 - 4333 - 3543 - 4528 - 28.5
Note: Vest measurements are based on a slim - fit design. For a looser fit, we recommend sizing up. Tolerance of 0.5 inches may apply.